Line | |
---|
1 | { |
---|
2 | "channels": [ |
---|
3 | { |
---|
4 | "sequence": [ |
---|
5 | { |
---|
6 | "gototarget": -1, |
---|
7 | "patternindex": 0 |
---|
8 | }, |
---|
9 | { |
---|
10 | "gototarget": -1, |
---|
11 | "patternindex": 2 |
---|
12 | }, |
---|
13 | { |
---|
14 | "gototarget": -1, |
---|
15 | "patternindex": 0 |
---|
16 | }, |
---|
17 | { |
---|
18 | "gototarget": -1, |
---|
19 | "patternindex": 2 |
---|
20 | }, |
---|
21 | { |
---|
22 | "gototarget": -1, |
---|
23 | "patternindex": 0 |
---|
24 | }, |
---|
25 | { |
---|
26 | "gototarget": -1, |
---|
27 | "patternindex": 2 |
---|
28 | }, |
---|
29 | { |
---|
30 | "gototarget": -1, |
---|
31 | "patternindex": 0 |
---|
32 | }, |
---|
33 | { |
---|
34 | "gototarget": -1, |
---|
35 | "patternindex": 2 |
---|
36 | }, |
---|
37 | { |
---|
38 | "gototarget": -1, |
---|
39 | "patternindex": 0 |
---|
40 | }, |
---|
41 | { |
---|
42 | "gototarget": -1, |
---|
43 | "patternindex": 0 |
---|
44 | }, |
---|
45 | { |
---|
46 | "gototarget": -1, |
---|
47 | "patternindex": 0 |
---|
48 | }, |
---|
49 | { |
---|
50 | "gototarget": -1, |
---|
51 | "patternindex": 0 |
---|
52 | }, |
---|
53 | { |
---|
54 | "gototarget": -1, |
---|
55 | "patternindex": 0 |
---|
56 | }, |
---|
57 | { |
---|
58 | "gototarget": -1, |
---|
59 | "patternindex": 0 |
---|
60 | }, |
---|
61 | { |
---|
62 | "gototarget": -1, |
---|
63 | "patternindex": 0 |
---|
64 | }, |
---|
65 | { |
---|
66 | "gototarget": -1, |
---|
67 | "patternindex": 2 |
---|
68 | }, |
---|
69 | { |
---|
70 | "gototarget": -1, |
---|
71 | "patternindex": 0 |
---|
72 | }, |
---|
73 | { |
---|
74 | "gototarget": -1, |
---|
75 | "patternindex": 2 |
---|
76 | }, |
---|
77 | { |
---|
78 | "gototarget": -1, |
---|
79 | "patternindex": 0 |
---|
80 | }, |
---|
81 | { |
---|
82 | "gototarget": -1, |
---|
83 | "patternindex": 2 |
---|
84 | }, |
---|
85 | { |
---|
86 | "gototarget": -1, |
---|
87 | "patternindex": 2 |
---|
88 | }, |
---|
89 | { |
---|
90 | "gototarget": 0, |
---|
91 | "patternindex": 2 |
---|
92 | } |
---|
93 | ] |
---|
94 | }, |
---|
95 | { |
---|
96 | "sequence": [ |
---|
97 | { |
---|
98 | "gototarget": -1, |
---|
99 | "patternindex": 1 |
---|
100 | }, |
---|
101 | { |
---|
102 | "gototarget": -1, |
---|
103 | "patternindex": 3 |
---|
104 | }, |
---|
105 | { |
---|
106 | "gototarget": -1, |
---|
107 | "patternindex": 1 |
---|
108 | }, |
---|
109 | { |
---|
110 | "gototarget": -1, |
---|
111 | "patternindex": 3 |
---|
112 | }, |
---|
113 | { |
---|
114 | "gototarget": -1, |
---|
115 | "patternindex": 4 |
---|
116 | }, |
---|
117 | { |
---|
118 | "gototarget": -1, |
---|
119 | "patternindex": 5 |
---|
120 | }, |
---|
121 | { |
---|
122 | "gototarget": -1, |
---|
123 | "patternindex": 4 |
---|
124 | }, |
---|
125 | { |
---|
126 | "gototarget": -1, |
---|
127 | "patternindex": 6 |
---|
128 | }, |
---|
129 | { |
---|
130 | "gototarget": -1, |
---|
131 | "patternindex": 7 |
---|
132 | }, |
---|
133 | { |
---|
134 | "gototarget": -1, |
---|
135 | "patternindex": 1 |
---|
136 | }, |
---|
137 | { |
---|
138 | "gototarget": -1, |
---|
139 | "patternindex": 8 |
---|
140 | }, |
---|
141 | { |
---|
142 | "gototarget": -1, |
---|
143 | "patternindex": 9 |
---|
144 | }, |
---|
145 | { |
---|
146 | "gototarget": -1, |
---|
147 | "patternindex": 10 |
---|
148 | }, |
---|
149 | { |
---|
150 | "gototarget": -1, |
---|
151 | "patternindex": 9 |
---|
152 | }, |
---|
153 | { |
---|
154 | "gototarget": -1, |
---|
155 | "patternindex": 10 |
---|
156 | }, |
---|
157 | { |
---|
158 | "gototarget": -1, |
---|
159 | "patternindex": 11 |
---|
160 | }, |
---|
161 | { |
---|
162 | "gototarget": -1, |
---|
163 | "patternindex": 12 |
---|
164 | }, |
---|
165 | { |
---|
166 | "gototarget": -1, |
---|
167 | "patternindex": 13 |
---|
168 | }, |
---|
169 | { |
---|
170 | "gototarget": -1, |
---|
171 | "patternindex": 14 |
---|
172 | }, |
---|
173 | { |
---|
174 | "gototarget": -1, |
---|
175 | "patternindex": 15 |
---|
176 | }, |
---|
177 | { |
---|
178 | "gototarget": -1, |
---|
179 | "patternindex": 3 |
---|
180 | }, |
---|
181 | { |
---|
182 | "gototarget": 0, |
---|
183 | "patternindex": 3 |
---|
184 | } |
---|
185 | ] |
---|
186 | } |
---|
187 | ], |
---|
188 | "evenspeed": 7, |
---|
189 | "globalspeed": true, |
---|
190 | "instruments": [ |
---|
191 | { |
---|
192 | "envelopeLength": 8, |
---|
193 | "frequencies": [ |
---|
194 | 0, |
---|
195 | 0, |
---|
196 | -3, |
---|
197 | -3, |
---|
198 | -5, |
---|
199 | -5, |
---|
200 | -3, |
---|
201 | -3 |
---|
202 | ], |
---|
203 | "name": "Egypt 2600BC endpart", |
---|
204 | "releaseStart": 7, |
---|
205 | "sustainStart": 0, |
---|
206 | "version": 1, |
---|
207 | "volumes": [ |
---|
208 | 8, |
---|
209 | 8, |
---|
210 | 8, |
---|
211 | 8, |
---|
212 | 8, |
---|
213 | 8, |
---|
214 | 8, |
---|
215 | 8 |
---|
216 | ], |
---|
217 | "waveform": 16 |
---|
218 | }, |
---|
219 | { |
---|
220 | "envelopeLength": 6, |
---|
221 | "frequencies": [ |
---|
222 | 0, |
---|
223 | 0, |
---|
224 | 0, |
---|
225 | 0, |
---|
226 | 0, |
---|
227 | 0 |
---|
228 | ], |
---|
229 | "name": "by Mermaid/G*P", |
---|
230 | "releaseStart": 5, |
---|
231 | "sustainStart": 4, |
---|
232 | "version": 1, |
---|
233 | "volumes": [ |
---|
234 | 15, |
---|
235 | 15, |
---|
236 | 15, |
---|
237 | 15, |
---|
238 | 7, |
---|
239 | 0 |
---|
240 | ], |
---|
241 | "waveform": 6 |
---|
242 | }, |
---|
243 | { |
---|
244 | "envelopeLength": 13, |
---|
245 | "frequencies": [ |
---|
246 | 0, |
---|
247 | 0, |
---|
248 | 0, |
---|
249 | 0, |
---|
250 | 0, |
---|
251 | 0, |
---|
252 | 0, |
---|
253 | 0, |
---|
254 | 0, |
---|
255 | 0, |
---|
256 | 0, |
---|
257 | 0, |
---|
258 | 0 |
---|
259 | ], |
---|
260 | "name": "2017", |
---|
261 | "releaseStart": 9, |
---|
262 | "sustainStart": 3, |
---|
263 | "version": 1, |
---|
264 | "volumes": [ |
---|
265 | 9, |
---|
266 | 11, |
---|
267 | 12, |
---|
268 | 13, |
---|
269 | 13, |
---|
270 | 13, |
---|
271 | 13, |
---|
272 | 13, |
---|
273 | 13, |
---|
274 | 12, |
---|
275 | 10, |
---|
276 | 7, |
---|
277 | 0 |
---|
278 | ], |
---|
279 | "waveform": 16 |
---|
280 | }, |
---|
281 | { |
---|
282 | "envelopeLength": 2, |
---|
283 | "frequencies": [ |
---|
284 | 0, |
---|
285 | 0 |
---|
286 | ], |
---|
287 | "name": "---", |
---|
288 | "releaseStart": 1, |
---|
289 | "sustainStart": 0, |
---|
290 | "version": 1, |
---|
291 | "volumes": [ |
---|
292 | 0, |
---|
293 | 0 |
---|
294 | ], |
---|
295 | "waveform": 16 |
---|
296 | }, |
---|
297 | { |
---|
298 | "envelopeLength": 2, |
---|
299 | "frequencies": [ |
---|
300 | 0, |
---|
301 | 0 |
---|
302 | ], |
---|
303 | "name": "---", |
---|
304 | "releaseStart": 1, |
---|
305 | "sustainStart": 0, |
---|
306 | "version": 1, |
---|
307 | "volumes": [ |
---|
308 | 0, |
---|
309 | 0 |
---|
310 | ], |
---|
311 | "waveform": 16 |
---|
312 | }, |
---|
313 | { |
---|
314 | "envelopeLength": 2, |
---|
315 | "frequencies": [ |
---|
316 | 0, |
---|
317 | 0 |
---|
318 | ], |
---|
319 | "name": "---", |
---|
320 | "releaseStart": 1, |
---|
321 | "sustainStart": 0, |
---|
322 | "version": 1, |
---|
323 | "volumes": [ |
---|
324 | 0, |
---|
325 | 0 |
---|
326 | ], |
---|
327 | "waveform": 16 |
---|
328 | }, |
---|
329 | { |
---|
330 | "envelopeLength": 2, |
---|
331 | "frequencies": [ |
---|
332 | 0, |
---|
333 | 0 |
---|
334 | ], |
---|
335 | "name": "---", |
---|
336 | "releaseStart": 1, |
---|
337 | "sustainStart": 0, |
---|
338 | "version": 1, |
---|
339 | "volumes": [ |
---|
340 | 0, |
---|
341 | 0 |
---|
342 | ], |
---|
343 | "waveform": 16 |
---|
344 | } |
---|
345 | ], |
---|
346 | "metaAuthor": "Vanja Unte (Mermaid)", |
---|
347 | "metaComment": "", |
---|
348 | "metaName": "Egypt, 2600 BC - End Part", |
---|
349 | "oddspeed": 3, |
---|
350 | "patterns": [ |
---|
351 | { |
---|
352 | "evenspeed": 3, |
---|
353 | "name": "bass1", |
---|
354 | "notes": [ |
---|
355 | { |
---|
356 | "number": 1, |
---|
357 | "type": 1, |
---|
358 | "value": 27 |
---|
359 | }, |
---|
360 | { |
---|
361 | "number": 1, |
---|
362 | "type": 3, |
---|
363 | "value": 13 |
---|
364 | }, |
---|
365 | { |
---|
366 | "number": 1, |
---|
367 | "type": 1, |
---|
368 | "value": 13 |
---|
369 | }, |
---|
370 | { |
---|
371 | "number": 0, |
---|
372 | "type": 0, |
---|
373 | "value": 46 |
---|
374 | }, |
---|
375 | { |
---|
376 | "number": 0, |
---|
377 | "type": 1, |
---|
378 | "value": 46 |
---|
379 | }, |
---|
380 | { |
---|
381 | "number": 1, |
---|
382 | "type": 0, |
---|
383 | "value": 0 |
---|
384 | }, |
---|
385 | { |
---|
386 | "number": 1, |
---|
387 | "type": 1, |
---|
388 | "value": 27 |
---|
389 | }, |
---|
390 | { |
---|
391 | "number": 1, |
---|
392 | "type": 0, |
---|
393 | "value": 0 |
---|
394 | }, |
---|
395 | { |
---|
396 | "number": 1, |
---|
397 | "type": 1, |
---|
398 | "value": 13 |
---|
399 | }, |
---|
400 | { |
---|
401 | "number": 1, |
---|
402 | "type": 3, |
---|
403 | "value": 0 |
---|
404 | }, |
---|
405 | { |
---|
406 | "number": 0, |
---|
407 | "type": 0, |
---|
408 | "value": 49 |
---|
409 | }, |
---|
410 | { |
---|
411 | "number": 1, |
---|
412 | "type": 0, |
---|
413 | "value": 0 |
---|
414 | }, |
---|
415 | { |
---|
416 | "number": 0, |
---|
417 | "type": 1, |
---|
418 | "value": 46 |
---|
419 | }, |
---|
420 | { |
---|
421 | "number": 0, |
---|
422 | "type": 0, |
---|
423 | "value": 0 |
---|
424 | }, |
---|
425 | { |
---|
426 | "number": 1, |
---|
427 | "type": 1, |
---|
428 | "value": 13 |
---|
429 | }, |
---|
430 | { |
---|
431 | "number": 0, |
---|
432 | "type": 0, |
---|
433 | "value": 0 |
---|
434 | } |
---|
435 | ], |
---|
436 | "oddspeed": 3 |
---|
437 | }, |
---|
438 | { |
---|
439 | "evenspeed": 3, |
---|
440 | "name": "drum1", |
---|
441 | "notes": [ |
---|
442 | { |
---|
443 | "number": 0, |
---|
444 | "type": 3, |
---|
445 | "value": 0 |
---|
446 | }, |
---|
447 | { |
---|
448 | "number": 0, |
---|
449 | "type": 0, |
---|
450 | "value": 0 |
---|
451 | }, |
---|
452 | { |
---|
453 | "number": 0, |
---|
454 | "type": 1, |
---|
455 | "value": 46 |
---|
456 | }, |
---|
457 | { |
---|
458 | "number": 0, |
---|
459 | "type": 2, |
---|
460 | "value": 0 |
---|
461 | }, |
---|
462 | { |
---|
463 | "number": 1, |
---|
464 | "type": 1, |
---|
465 | "value": 6 |
---|
466 | }, |
---|
467 | { |
---|
468 | "number": 0, |
---|
469 | "type": 0, |
---|
470 | "value": 0 |
---|
471 | }, |
---|
472 | { |
---|
473 | "number": 0, |
---|
474 | "type": 0, |
---|
475 | "value": 0 |
---|
476 | }, |
---|
477 | { |
---|
478 | "number": 0, |
---|
479 | "type": 0, |
---|
480 | "value": 0 |
---|
481 | }, |
---|
482 | { |
---|
483 | "number": 2, |
---|
484 | "type": 3, |
---|
485 | "value": 0 |
---|
486 | }, |
---|
487 | { |
---|
488 | "number": 0, |
---|
489 | "type": 0, |
---|
490 | "value": 0 |
---|
491 | }, |
---|
492 | { |
---|
493 | "number": 0, |
---|
494 | "type": 0, |
---|
495 | "value": 0 |
---|
496 | }, |
---|
497 | { |
---|
498 | "number": 0, |
---|
499 | "type": 0, |
---|
500 | "value": 0 |
---|
501 | }, |
---|
502 | { |
---|
503 | "number": 0, |
---|
504 | "type": 0, |
---|
505 | "value": 0 |
---|
506 | }, |
---|
507 | { |
---|
508 | "number": 0, |
---|
509 | "type": 0, |
---|
510 | "value": 0 |
---|
511 | }, |
---|
512 | { |
---|
513 | "number": 0, |
---|
514 | "type": 0, |
---|
515 | "value": 0 |
---|
516 | }, |
---|
517 | { |
---|
518 | "number": 0, |
---|
519 | "type": 0, |
---|
520 | "value": 0 |
---|
521 | } |
---|
522 | ], |
---|
523 | "oddspeed": 3 |
---|
524 | }, |
---|
525 | { |
---|
526 | "evenspeed": 3, |
---|
527 | "name": "bass2", |
---|
528 | "notes": [ |
---|
529 | { |
---|
530 | "number": 1, |
---|
531 | "type": 1, |
---|
532 | "value": 20 |
---|
533 | }, |
---|
534 | { |
---|
535 | "number": 1, |
---|
536 | "type": 3, |
---|
537 | "value": 13 |
---|
538 | }, |
---|
539 | { |
---|
540 | "number": 1, |
---|
541 | "type": 1, |
---|
542 | "value": 9 |
---|
543 | }, |
---|
544 | { |
---|
545 | "number": 0, |
---|
546 | "type": 0, |
---|
547 | "value": 46 |
---|
548 | }, |
---|
549 | { |
---|
550 | "number": 0, |
---|
551 | "type": 1, |
---|
552 | "value": 47 |
---|
553 | }, |
---|
554 | { |
---|
555 | "number": 1, |
---|
556 | "type": 0, |
---|
557 | "value": 0 |
---|
558 | }, |
---|
559 | { |
---|
560 | "number": 1, |
---|
561 | "type": 1, |
---|
562 | "value": 20 |
---|
563 | }, |
---|
564 | { |
---|
565 | "number": 1, |
---|
566 | "type": 0, |
---|
567 | "value": 0 |
---|
568 | }, |
---|
569 | { |
---|
570 | "number": 1, |
---|
571 | "type": 1, |
---|
572 | "value": 9 |
---|
573 | }, |
---|
574 | { |
---|
575 | "number": 1, |
---|
576 | "type": 3, |
---|
577 | "value": 0 |
---|
578 | }, |
---|
579 | { |
---|
580 | "number": 0, |
---|
581 | "type": 0, |
---|
582 | "value": 49 |
---|
583 | }, |
---|
584 | { |
---|
585 | "number": 1, |
---|
586 | "type": 0, |
---|
587 | "value": 0 |
---|
588 | }, |
---|
589 | { |
---|
590 | "number": 0, |
---|
591 | "type": 1, |
---|
592 | "value": 47 |
---|
593 | }, |
---|
594 | { |
---|
595 | "number": 0, |
---|
596 | "type": 0, |
---|
597 | "value": 0 |
---|
598 | }, |
---|
599 | { |
---|
600 | "number": 1, |
---|
601 | "type": 1, |
---|
602 | "value": 9 |
---|
603 | }, |
---|
604 | { |
---|
605 | "number": 0, |
---|
606 | "type": 0, |
---|
607 | "value": 0 |
---|
608 | } |
---|
609 | ], |
---|
610 | "oddspeed": 3 |
---|
611 | }, |
---|
612 | { |
---|
613 | "evenspeed": 5, |
---|
614 | "name": "drum2", |
---|
615 | "notes": [ |
---|
616 | { |
---|
617 | "number": 0, |
---|
618 | "type": 3, |
---|
619 | "value": 0 |
---|
620 | }, |
---|
621 | { |
---|
622 | "number": 0, |
---|
623 | "type": 0, |
---|
624 | "value": 0 |
---|
625 | }, |
---|
626 | { |
---|
627 | "number": 0, |
---|
628 | "type": 0, |
---|
629 | "value": 0 |
---|
630 | }, |
---|
631 | { |
---|
632 | "number": 0, |
---|
633 | "type": 0, |
---|
634 | "value": 0 |
---|
635 | }, |
---|
636 | { |
---|
637 | "number": 1, |
---|
638 | "type": 1, |
---|
639 | "value": 4 |
---|
640 | }, |
---|
641 | { |
---|
642 | "number": 0, |
---|
643 | "type": 2, |
---|
644 | "value": 0 |
---|
645 | }, |
---|
646 | { |
---|
647 | "number": 0, |
---|
648 | "type": 0, |
---|
649 | "value": 0 |
---|
650 | }, |
---|
651 | { |
---|
652 | "number": 0, |
---|
653 | "type": 0, |
---|
654 | "value": 0 |
---|
655 | }, |
---|
656 | { |
---|
657 | "number": 2, |
---|
658 | "type": 3, |
---|
659 | "value": 0 |
---|
660 | }, |
---|
661 | { |
---|
662 | "number": 0, |
---|
663 | "type": 0, |
---|
664 | "value": 0 |
---|
665 | }, |
---|
666 | { |
---|
667 | "number": 0, |
---|
668 | "type": 0, |
---|
669 | "value": 0 |
---|
670 | }, |
---|
671 | { |
---|
672 | "number": 0, |
---|
673 | "type": 0, |
---|
674 | "value": 0 |
---|
675 | }, |
---|
676 | { |
---|
677 | "number": 2, |
---|
678 | "type": 3, |
---|
679 | "value": 0 |
---|
680 | }, |
---|
681 | { |
---|
682 | "number": 0, |
---|
683 | "type": 0, |
---|
684 | "value": 0 |
---|
685 | }, |
---|
686 | { |
---|
687 | "number": 2, |
---|
688 | "type": 3, |
---|
689 | "value": 0 |
---|
690 | }, |
---|
691 | { |
---|
692 | "number": 2, |
---|
693 | "type": 3, |
---|
694 | "value": 0 |
---|
695 | } |
---|
696 | ], |
---|
697 | "oddspeed": 5 |
---|
698 | }, |
---|
699 | { |
---|
700 | "evenspeed": 3, |
---|
701 | "name": "melody1", |
---|
702 | "notes": [ |
---|
703 | { |
---|
704 | "number": 0, |
---|
705 | "type": 3, |
---|
706 | "value": 0 |
---|
707 | }, |
---|
708 | { |
---|
709 | "number": 0, |
---|
710 | "type": 0, |
---|
711 | "value": 0 |
---|
712 | }, |
---|
713 | { |
---|
714 | "number": 0, |
---|
715 | "type": 1, |
---|
716 | "value": 46 |
---|
717 | }, |
---|
718 | { |
---|
719 | "number": 0, |
---|
720 | "type": 2, |
---|
721 | "value": 0 |
---|
722 | }, |
---|
723 | { |
---|
724 | "number": 1, |
---|
725 | "type": 1, |
---|
726 | "value": 6 |
---|
727 | }, |
---|
728 | { |
---|
729 | "number": 0, |
---|
730 | "type": 0, |
---|
731 | "value": 0 |
---|
732 | }, |
---|
733 | { |
---|
734 | "number": 2, |
---|
735 | "type": 1, |
---|
736 | "value": 49 |
---|
737 | }, |
---|
738 | { |
---|
739 | "number": 2, |
---|
740 | "type": 1, |
---|
741 | "value": 47 |
---|
742 | }, |
---|
743 | { |
---|
744 | "number": 2, |
---|
745 | "type": 3, |
---|
746 | "value": 0 |
---|
747 | }, |
---|
748 | { |
---|
749 | "number": 2, |
---|
750 | "type": 0, |
---|
751 | "value": 49 |
---|
752 | }, |
---|
753 | { |
---|
754 | "number": 2, |
---|
755 | "type": 1, |
---|
756 | "value": 49 |
---|
757 | }, |
---|
758 | { |
---|
759 | "number": 0, |
---|
760 | "type": 0, |
---|
761 | "value": 0 |
---|
762 | }, |
---|
763 | { |
---|
764 | "number": 2, |
---|
765 | "type": 1, |
---|
766 | "value": 51 |
---|
767 | }, |
---|
768 | { |
---|
769 | "number": 0, |
---|
770 | "type": 0, |
---|
771 | "value": 0 |
---|
772 | }, |
---|
773 | { |
---|
774 | "number": 2, |
---|
775 | "type": 1, |
---|
776 | "value": 52 |
---|
777 | }, |
---|
778 | { |
---|
779 | "number": 0, |
---|
780 | "type": 0, |
---|
781 | "value": 0 |
---|
782 | } |
---|
783 | ], |
---|
784 | "oddspeed": 3 |
---|
785 | }, |
---|
786 | { |
---|
787 | "evenspeed": 5, |
---|
788 | "name": "melody2", |
---|
789 | "notes": [ |
---|
790 | { |
---|
791 | "number": 0, |
---|
792 | "type": 3, |
---|
793 | "value": 0 |
---|
794 | }, |
---|
795 | { |
---|
796 | "number": 0, |
---|
797 | "type": 0, |
---|
798 | "value": 0 |
---|
799 | }, |
---|
800 | { |
---|
801 | "number": 2, |
---|
802 | "type": 1, |
---|
803 | "value": 56 |
---|
804 | }, |
---|
805 | { |
---|
806 | "number": 2, |
---|
807 | "type": 2, |
---|
808 | "value": 63 |
---|
809 | }, |
---|
810 | { |
---|
811 | "number": 1, |
---|
812 | "type": 1, |
---|
813 | "value": 4 |
---|
814 | }, |
---|
815 | { |
---|
816 | "number": 0, |
---|
817 | "type": 2, |
---|
818 | "value": 0 |
---|
819 | }, |
---|
820 | { |
---|
821 | "number": 2, |
---|
822 | "type": 1, |
---|
823 | "value": 63 |
---|
824 | }, |
---|
825 | { |
---|
826 | "number": 0, |
---|
827 | "type": 0, |
---|
828 | "value": 0 |
---|
829 | }, |
---|
830 | { |
---|
831 | "number": 2, |
---|
832 | "type": 3, |
---|
833 | "value": 0 |
---|
834 | }, |
---|
835 | { |
---|
836 | "number": 0, |
---|
837 | "type": 0, |
---|
838 | "value": 0 |
---|
839 | }, |
---|
840 | { |
---|
841 | "number": 2, |
---|
842 | "type": 1, |
---|
843 | "value": 56 |
---|
844 | }, |
---|
845 | { |
---|
846 | "number": 0, |
---|
847 | "type": 2, |
---|
848 | "value": 0 |
---|
849 | }, |
---|
850 | { |
---|
851 | "number": 0, |
---|
852 | "type": 0, |
---|
853 | "value": 0 |
---|
854 | }, |
---|
855 | { |
---|
856 | "number": 0, |
---|
857 | "type": 0, |
---|
858 | "value": 0 |
---|
859 | }, |
---|
860 | { |
---|
861 | "number": 2, |
---|
862 | "type": 1, |
---|
863 | "value": 63 |
---|
864 | }, |
---|
865 | { |
---|
866 | "number": 0, |
---|
867 | "type": 2, |
---|
868 | "value": 0 |
---|
869 | } |
---|
870 | ], |
---|
871 | "oddspeed": 5 |
---|
872 | }, |
---|
873 | { |
---|
874 | "evenspeed": 5, |
---|
875 | "name": "melody2b", |
---|
876 | "notes": [ |
---|
877 | { |
---|
878 | "number": 0, |
---|
879 | "type": 3, |
---|
880 | "value": 0 |
---|
881 | }, |
---|
882 | { |
---|
883 | "number": 0, |
---|
884 | "type": 0, |
---|
885 | "value": 0 |
---|
886 | }, |
---|
887 | { |
---|
888 | "number": 2, |
---|
889 | "type": 1, |
---|
890 | "value": 56 |
---|
891 | }, |
---|
892 | { |
---|
893 | "number": 2, |
---|
894 | "type": 0, |
---|
895 | "value": 63 |
---|
896 | }, |
---|
897 | { |
---|
898 | "number": 1, |
---|
899 | "type": 1, |
---|
900 | "value": 4 |
---|
901 | }, |
---|
902 | { |
---|
903 | "number": 0, |
---|
904 | "type": 2, |
---|
905 | "value": 0 |
---|
906 | }, |
---|
907 | { |
---|
908 | "number": 2, |
---|
909 | "type": 1, |
---|
910 | "value": 55 |
---|
911 | }, |
---|
912 | { |
---|
913 | "number": 0, |
---|
914 | "type": 2, |
---|
915 | "value": 0 |
---|
916 | }, |
---|
917 | { |
---|
918 | "number": 2, |
---|
919 | "type": 3, |
---|
920 | "value": 0 |
---|
921 | }, |
---|
922 | { |
---|
923 | "number": 0, |
---|
924 | "type": 0, |
---|
925 | "value": 0 |
---|
926 | }, |
---|
927 | { |
---|
928 | "number": 2, |
---|
929 | "type": 1, |
---|
930 | "value": 52 |
---|
931 | }, |
---|
932 | { |
---|
933 | "number": 0, |
---|
934 | "type": 2, |
---|
935 | "value": 0 |
---|
936 | }, |
---|
937 | { |
---|
938 | "number": 2, |
---|
939 | "type": 1, |
---|
940 | "value": 55 |
---|
941 | }, |
---|
942 | { |
---|
943 | "number": 2, |
---|
944 | "type": 1, |
---|
945 | "value": 56 |
---|
946 | }, |
---|
947 | { |
---|
948 | "number": 2, |
---|
949 | "type": 1, |
---|
950 | "value": 61 |
---|
951 | }, |
---|
952 | { |
---|
953 | "number": 2, |
---|
954 | "type": 1, |
---|
955 | "value": 63 |
---|
956 | } |
---|
957 | ], |
---|
958 | "oddspeed": 5 |
---|
959 | }, |
---|
960 | { |
---|
961 | "evenspeed": 5, |
---|
962 | "name": "melody3", |
---|
963 | "notes": [ |
---|
964 | { |
---|
965 | "number": 0, |
---|
966 | "type": 3, |
---|
967 | "value": 0 |
---|
968 | }, |
---|
969 | { |
---|
970 | "number": 2, |
---|
971 | "type": 0, |
---|
972 | "value": 46 |
---|
973 | }, |
---|
974 | { |
---|
975 | "number": 2, |
---|
976 | "type": 1, |
---|
977 | "value": 46 |
---|
978 | }, |
---|
979 | { |
---|
980 | "number": 2, |
---|
981 | "type": 2, |
---|
982 | "value": 47 |
---|
983 | }, |
---|
984 | { |
---|
985 | "number": 2, |
---|
986 | "type": 1, |
---|
987 | "value": 47 |
---|
988 | }, |
---|
989 | { |
---|
990 | "number": 2, |
---|
991 | "type": 0, |
---|
992 | "value": 49 |
---|
993 | }, |
---|
994 | { |
---|
995 | "number": 2, |
---|
996 | "type": 1, |
---|
997 | "value": 49 |
---|
998 | }, |
---|
999 | { |
---|
1000 | "number": 0, |
---|
1001 | "type": 2, |
---|
1002 | "value": 0 |
---|
1003 | }, |
---|
1004 | { |
---|
1005 | "number": 2, |
---|
1006 | "type": 3, |
---|
1007 | "value": 0 |
---|
1008 | }, |
---|
1009 | { |
---|
1010 | "number": 0, |
---|
1011 | "type": 0, |
---|
1012 | "value": 29 |
---|
1013 | }, |
---|
1014 | { |
---|
1015 | "number": 2, |
---|
1016 | "type": 1, |
---|
1017 | "value": 55 |
---|
1018 | }, |
---|
1019 | { |
---|
1020 | "number": 2, |
---|
1021 | "type": 0, |
---|
1022 | "value": 44 |
---|
1023 | }, |
---|
1024 | { |
---|
1025 | "number": 2, |
---|
1026 | "type": 1, |
---|
1027 | "value": 58 |
---|
1028 | }, |
---|
1029 | { |
---|
1030 | "number": 0, |
---|
1031 | "type": 0, |
---|
1032 | "value": 0 |
---|
1033 | }, |
---|
1034 | { |
---|
1035 | "number": 2, |
---|
1036 | "type": 1, |
---|
1037 | "value": 52 |
---|
1038 | }, |
---|
1039 | { |
---|
1040 | "number": 0, |
---|
1041 | "type": 2, |
---|
1042 | "value": 0 |
---|
1043 | } |
---|
1044 | ], |
---|
1045 | "oddspeed": 5 |
---|
1046 | }, |
---|
1047 | { |
---|
1048 | "evenspeed": 5, |
---|
1049 | "name": "melody3b", |
---|
1050 | "notes": [ |
---|
1051 | { |
---|
1052 | "number": 0, |
---|
1053 | "type": 3, |
---|
1054 | "value": 0 |
---|
1055 | }, |
---|
1056 | { |
---|
1057 | "number": 2, |
---|
1058 | "type": 0, |
---|
1059 | "value": 46 |
---|
1060 | }, |
---|
1061 | { |
---|
1062 | "number": 2, |
---|
1063 | "type": 1, |
---|
1064 | "value": 46 |
---|
1065 | }, |
---|
1066 | { |
---|
1067 | "number": 2, |
---|
1068 | "type": 2, |
---|
1069 | "value": 47 |
---|
1070 | }, |
---|
1071 | { |
---|
1072 | "number": 2, |
---|
1073 | "type": 1, |
---|
1074 | "value": 47 |
---|
1075 | }, |
---|
1076 | { |
---|
1077 | "number": 2, |
---|
1078 | "type": 0, |
---|
1079 | "value": 49 |
---|
1080 | }, |
---|
1081 | { |
---|
1082 | "number": 2, |
---|
1083 | "type": 1, |
---|
1084 | "value": 49 |
---|
1085 | }, |
---|
1086 | { |
---|
1087 | "number": 0, |
---|
1088 | "type": 2, |
---|
1089 | "value": 0 |
---|
1090 | }, |
---|
1091 | { |
---|
1092 | "number": 2, |
---|
1093 | "type": 3, |
---|
1094 | "value": 0 |
---|
1095 | }, |
---|
1096 | { |
---|
1097 | "number": 0, |
---|
1098 | "type": 0, |
---|
