Rev | Line | |
---|
[14] | 1 | Known Atari composers and handles 13 Nov 1999 |
---|
[4] | 2 | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
---|
| 3 | This list contains only composers who have made at least 3 songs on Atari |
---|
[8] | 4 | XL/XE. The composers are sorted in ABC order according to their surnames (if |
---|
[14] | 5 | known, otherwise by their handles). There are 27 composers in this list. |
---|
[4] | 6 | |
---|
[12] | 7 | Badkowski, Marek - Bac |
---|
[8] | 8 | Bienias, Adam - SoTe |
---|
[14] | 9 | Brooke, Jason C. |
---|
[8] | 10 | Czartynski, Marci - Cedyn |
---|
[10] | 11 | Daglish, Ben |
---|
[8] | 12 | Drozdowski, Marek - Marucha |
---|
| 13 | Duesterhoeft_Stephan - Benjy |
---|
| 14 | Galinski, Adrian - Daxey |
---|
| 15 | Gilmore, Adam |
---|
[12] | 16 | Gwozdziej, Mirek - Zur-soft 1/2 |
---|
[8] | 17 | Hubbard, Rob |
---|
| 18 | Husak, Jakub |
---|
[14] | 19 | Kalinowski, Bartosz - Bartman |
---|
[12] | 20 | Kwiatek, Grzegorz - Greg |
---|
[8] | 21 | Liebich, Tomasz |
---|
[12] | 22 | Majewski, Jerzy - Zur-soft 2/2 |
---|
[8] | 23 | Makowski, Robert - Gutek |
---|
| 24 | Martin, Aleksander - Alex |
---|
| 25 | Munns, Richard |
---|
| 26 | Pelc, Janusz |
---|
[14] | 27 | Sterba, Radek - RASTER |
---|
[8] | 28 | Swierszcz, Piotr - Samurai |
---|
[14] | 29 | Sychowicz, Lukasz - X-Ray |
---|
[8] | 30 | Szymczuk, Daniel |
---|
[10] | 31 | Trokowicz, B. |
---|
[14] | 32 | Vogt, Dariusz - DJ V |
---|
[8] | 33 | Whittaker, David |
---|
Note: See
TracBrowser
for help on using the repository browser.