Rev | Line | |
---|
[52] | 1 | Currently we are searching for these rips (mostly we can provide the |
---|
| 2 | binaries): |
---|
[8] | 3 | |
---|
[48] | 4 | Kemal Ezcan |
---|
[52] | 5 | (any songs) |
---|
[48] | 6 | |
---|
[56] | 7 | Filip Oscadal (Fred Brooker) |
---|
[52] | 8 | Replugged, Microx ingame songs |
---|
[8] | 9 | |
---|
[807] | 10 | *** Classic games: *** |
---|
| 11 | |
---|
[858] | 12 | - Dark Chambers |
---|
| 13 | - Dark Star |
---|
| 14 | - Dash |
---|
| 15 | - Dawn Raider |
---|
| 16 | - Decision In The Desert |
---|
| 17 | - Deflektor |
---|
| 18 | - Desmond's Dungeon |
---|
| 19 | - Desert Falcon |
---|
| 20 | - Despatch Rider |
---|
| 21 | - Destroyer Warship |
---|
| 22 | - Destrukszon Flower |
---|
| 23 | - Dianes |
---|
| 24 | - Die Zeitmaschine II: Die Rueckkehr |
---|
| 25 | - Die Zeitmaschine III: Die Ausserirdischen |
---|
| 26 | - Digout |
---|
| 27 | - Dog Daze Deluxe |
---|
| 28 | - Dr. Seuss Fix-Up The Mix-Up Puzzler |
---|
| 29 | - Dragonriders of Pern |
---|
| 30 | - Drelbs |
---|
| 31 | - Duch (v2) |
---|
| 32 | - Ducks Ahoy! |
---|
| 33 | - Dungeons, Dragons and Other Perils |
---|
| 34 | - D-Bug |
---|
[850] | 35 | - Enigmatix |
---|
| 36 | - Erosion |
---|
| 37 | - Evader |
---|
[856] | 38 | - Fidget |
---|
| 39 | - Fiffikus |
---|
| 40 | - Final Legacy |
---|
| 41 | - Flak |
---|
| 42 | - Flapper |
---|
| 43 | - Floyd Of The Jungle |
---|
| 44 | - Fury |
---|
| 45 | - F.R.E.E. |
---|
| 46 | - Gangway |
---|
| 47 | - Gemstone Warrior |
---|
| 48 | - Gem'y |
---|
| 49 | - Genetic Drift |
---|
| 50 | - Geo |
---|
| 51 | - Ghastly Night |
---|
| 52 | - Ghost |
---|
| 53 | - Goodcode's Cavern |
---|
[854] | 54 | - H2O |
---|
| 55 | - Halftime Battlin' Bands |
---|
| 56 | - Hardhat Willy |
---|
| 57 | - Harnafratz 1: Das Buch der Zeit |
---|
| 58 | - Head On |
---|
| 59 | - Heathcliff Fun With Spelling |
---|
| 60 | - Help!!! |
---|
| 61 | - Hickory Dickory Dock |
---|
| 62 | - Highway Duel |
---|
| 63 | - Hijack! |
---|
| 64 | - Homer's Honey Craze |
---|
| 65 | - Homonimos |
---|
| 66 | - Hopper (v1) |
---|
| 67 | - House Of Usher |
---|
| 68 | - Humpty Dumpty |
---|
| 69 | - Hunter |
---|
| 70 | - Hyperball |
---|
| 71 | - Hypnotic Land |
---|
[843] | 72 | - Ice (v1) |
---|
| 73 | - Icky Squishy |
---|
| 74 | - Im Namen des Koenigs |
---|
| 75 | - Immobilo |
---|
[856] | 76 | - Into The Eagle's Nest |
---|
[850] | 77 | - Jaw Breaker |
---|
| 78 | - Jawbreaker |
---|
| 79 | - Jumper 2 |
---|
| 80 | - Jumpman |
---|
| 81 | - Jumpman Junior |
---|
| 82 | - JunkYard Racing |
---|
| 83 | - Jupiter Mission 1999 |
---|
[855] | 84 | - Kaiser |
---|
| 85 | - Kaiser II |
---|
| 86 | - Kangaroo |
---|
| 87 | - Karateka |
---|
| 88 | - Kissin' Kousins |
---|
| 89 | - Knicker-Bockers |
---|
| 90 | - Kolorest |
---|
[856] | 91 | - Labby Of Death |
---|
| 92 | - Labirynt |
---|
| 93 | - Landscape |
---|
| 94 | - Lapis Philosophorum |
---|
| 95 | - Lazer Type |
---|
| 96 | - Let's Bubble! |
---|
| 97 | - Lord Of Darkness |
---|
[845] | 98 | - N.Y.C. The Big Apple |
---|
| 99 | - Nastrahy Velkomesta |
---|
| 100 | - Nautilus |
---|
| 101 | - Naval Battle |
---|
| 102 | - Necromancer |
---|
| 103 | - New Rally-X |
---|
| 104 | - Night Mare 2 |
---|
| 105 | - Nightmares |
---|
| 106 | - Nordic Ski |
---|
| 107 | - Nuclear Adventure or The North Base |
---|
[843] | 108 | - OF |
---|
| 109 | - Olde Gold |
---|
| 110 | - Olympia |
---|
| 111 | - Omidor |
---|
| 112 | - Onyx |
---|
| 113 | - Orb (v1) |
---|
| 114 | - Ortografia (v1) |
---|
| 115 | - Othello II |
---|
| 116 | - Oxygene |
---|
| 117 | - Ozzy's Orchard |
---|
[866] | 118 | - P.O.W. |
---|
| 119 | - Party Quiz |
---|
| 120 | - Paver |
---|
| 121 | - Pengo |
---|
| 122 | - Pensate |
---|
| 123 | - Phantasie |
---|
| 124 | - Pharaoh's Pyramid |
---|
| 125 | - Phoenix Lair |
---|
| 126 | - Picnic Paranoia |
---|
| 127 | - Pie Man |
---|
| 128 | - Pinhead |
---|
| 129 | - Piper |
---|
| 130 | - Pirates Of The Barbary Coast |
---|
| 131 | - Planet Attack |
---|
| 132 | - Platoon |
---|
| 133 | - Plattermania |
---|
| 134 | - Playful Professor Math Tutor |
---|
| 135 | - Plop |
---|
| 136 | - Pogo Joe |
---|
| 137 | - Pogoman |
---|
| 138 | - Popeye |
---|
| 139 | - Pro Mountain Bike Simulator (title music) |
---|
| 140 | - Protector (Mastertronic) |
---|
| 141 | - Puzzle Panic |
---|
| 142 | - Puzzlito |
---|
| 143 | - Pyramidos |
---|
[807] | 144 | - Q*bert |
---|
[843] | 145 | - Quarxon |
---|
| 146 | - Questron (BASIC) |
---|
[858] | 147 | - Racing Destruction Set |
---|
| 148 | - Raid Over Libya |
---|
| 149 | - Rat Race |
---|
| 150 | - Relax |
---|
| 151 | - Rescue On Fractalus! |
---|
| 152 | - Return of Heracles |
---|
| 153 | - Ringmaster |
---|
| 154 | - Run For The Money |
---|
[866] | 155 | - T.N.T. Terror! |
---|
| 156 | - Taam |
---|
| 157 | - Tanium |
---|
| 158 | - Tank Commander |
---|
| 159 | - Tarkus And The Crystal Of Fear |
---|
| 160 | - Tarkus And The Orbs Of Doom |
---|
| 161 | - Telefon Terror |
---|
| 162 | - Temple Of Apshai Trilogy |
---|
| 163 | - Tetricize |
---|
[858] | 164 | - The Dallas Quest |
---|
[856] | 165 | - The Halley Project |
---|
| 166 | - The Glasnost Game! |
---|
| 167 | - The Institute |
---|
[845] | 168 | - The Neverending Story |
---|
| 169 | - The Nine Treasures of Crystal Cluster |
---|
[856] | 170 | - The Orb of Zarramier |
---|
| 171 | - The Quest Of The Space Beagle (BASIC) |
---|
[866] | 172 | - The Trivia Arcade |
---|
| 173 | - The Tylenol Factory |
---|
| 174 | - Theatre Europe |
---|
| 175 | - Thinx |
---|
| 176 | - Thrust |
---|
| 177 | - Thunderfox |
---|
| 178 | - Tigris |
---|
| 179 | - TKKG Nr.:2 |
---|
| 180 | - Tonk In The Land Of Buddy-Bots |
---|
| 181 | - Topographie Deutschland |
---|
| 182 | - Topographie Europa |
---|
| 183 | - Topographie Welt |
---|
| 184 | - Topper |
---|
| 185 | - Touchdown Football |
---|
| 186 | - Tower Toppler |
---|
| 187 | - The Towns of Oz |
---|
| 188 | - Trailer |
---|
| 189 | - Train Dispatcher |
---|
| 190 | - Trains |
---|
| 191 | - Tricky Tracks |
---|
| 192 | - Trivia Quest |
---|
| 193 | - Tron - The Race! |
---|
| 194 | - Twerps |
---|
| 195 | - Twirlybird |
---|
[843] | 196 | - Ultima III |
---|
| 197 | - Unicorn Horn |
---|
| 198 | - United States Adventure |
---|
| 199 | - Universe |
---|
| 200 | - Unriagh II - Der Zeitbandit |
---|
| 201 | - Up Up and Away |
---|
| 202 | - Valka Gangu! |
---|
| 203 | - Vegas Jackpot |
---|
| 204 | - Vegas Poker |
---|
| 205 | - Video Poker |
---|
| 206 | - Videogame |
---|
| 207 | - Videostop (v1) |
---|
| 208 | - Vigilant |
---|
[855] | 209 | - Whiz Kid |
---|
| 210 | - Who Dares Wins II |
---|
| 211 | - Whomper Stomper |
---|
| 212 | - Wille |
---|
| 213 | - Winter Events |
---|
| 214 | - Wustoy's |
---|
[845] | 215 | - Xari Arena |
---|
| 216 | - Xtal |
---|
Note: See
TracBrowser
for help on using the repository browser.