{8} Active Tickets, Mine first (9 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (9 matches)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#5 | Format logu - podawany przy commit | component1 | Basic principles and rules | improvement | somebody | new | Feb 1, 2012 | |
#14 | Narzędzia do tworzenia changelogów i innych plików txt z repo. | component1 | Toolset | defect | somebody | new | Feb 4, 2012 | |
#2 | Zmiany SAPów w Trac | component1 | Toolset | improvement | somebody | new | Jan 31, 2012 | |
#17 | TortoiseSVN - Trac integration | component1 | Toolset | improvement | pfusik | assigned | Feb 8, 2012 | |
#12 | wyszukiwarka po różnych polach SAPA, po wielkości, itp. | component1 | Toolset | task | somebody | new | Feb 3, 2012 | |
#20 | Bad Luberda_Michal/Hear_Me.sap ? | component1 | defect | somebody | new | May 22, 2012 | ||
#6 | docelowe kodowanie w sapach UTF-8 | component1 | Basic principles and rules | improvement | somebody | new | Feb 1, 2012 | |
#18 | Nowe pola w SAP | component1 | Basic principles and rules | task | somebody | new | Feb 8, 2012 | |
#4 | SAP preview plugin | component1 | Toolset | improvement | jhusak | assigned | Jan 31, 2012 |
Note:
See TracReports for help on using and creating reports.